Innovation protected. Technology deployed.
Patented Technology & Intellectual Property
SmartFlow’s proprietary filtration architectures, module designs, and process innovations support high-solids and difficult-stream separations across industrial markets.
Cleaner streams. Brighter possibilities.
12
Patent families
Distinct technology families
49
Granted patents
Plus 7 published applications pending
13
Countries
US, Canada & 11 European states
Commercial-scale
Deployments
Patented technology running in production plants
Our technology portfolio
Our Intellectual Property
SmartFlow’s intellectual property spans filtration architecture, module design, resource recovery, and industrial process applications.
High-Solids Filtration
Engineered for challenging, high-solids streams.
Process viscous slurries, stillage and waste streams without pre-screening or frequent clean-downs.
Patent families
Viscous Suspensions · Production Processes · Animal Waste Streams
Open-Channel Module Architecture
Enables high-flow, low-fouling operation.
Open-channel cassettes resist plugging, so modules stay on-line longer between cleanings.
Patent families
Filter Cassette & Module Architecture · Portable Filtration Units
Resource Recovery
Turns waste streams into valuable resources.
Recover starch, protein, algae and juice constituents as saleable co-products instead of disposal cost.
Patent families
Starch & By-Product Recovery · Microalgae · Fruit Juice · Alcohol Removal · Fermentation Nutrients
Renewable Fuels & Process Water
Supports next-generation biofuels and clean water.
Dewater FOG feedstocks and condition process water for reuse or discharge.
Patent families
Biodiesel & FOG Dewatering · Counter-Current Cross-Flow Filtration
See how this IP applies to your stream.
Send us your feed characteristics and we’ll recommend a module configuration.
Patent Families
The patents selected for display are organized by technology family. Open any family to see its individual granted patents and available links.
Optimization of Separation for Viscous Suspensions (6 granted)
Patents covering optimization of separation for viscous suspensions.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 8795530 | OPTIMIZATION OF SEPARATION FOR VISCOUS SUSPENSIONS | Granted | 06.16.31 |
| US | 9745333 | OPTIMIZATION OF SEPARATION FOR VISCOUS SUSPENSIONS | Granted | 04.29.31 |
| DE | DE 2393579 | OPTIMIZATION OF SEPARATION FOR VISCOUS SUSPENSIONS | Granted | 01.21.30 |
| FR | FR 2393579 | OPTIMIZATION OF SEPARATION FOR VISCOUS SUSPENSIONS | Granted | 01.21.30 |
| GB | GB 2393579 | OPTIMIZATION OF SEPARATION FOR VISCOUS SUSPENSIONS | Granted | 01.21.30 |
| CA | CA 2750263 | OPTIMIZATION OF SEPARATION FOR VISCOUS SUSPENSIONS | Granted | 01.21.30 |
Portable Filtration Units (3 granted)
Patents covering compact and portable filtration unit configurations.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 9101883 | Portable filtration unit | Granted | 05.14.31 |
| US | 10010814 | Portable filtration unit | Granted | 10.25.31 |
| US | 10688416 | Portable filtration unit | Granted | 12.26.30 |
Product Isolation & Separation — Production Processes (9 granted · 1 pending)
Patents and applications covering isolation and separation of products from production processes.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 9163265 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| DE | DE 2678096 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| FR | FR 2678096 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| GB | GB 2678096 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| CA | CA 2864889 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| US | 9937469 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| US | 10894232 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| US | 11839856 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| US | 12427479 | Method and systems for isolation and/or separation of products from production processes | Granted | 02.21.32 |
| US | Pub. 20250375737 Appl. 19/307,415 |
Method and systems for isolation and/or separation of products from production processes | Pending | — |
Product Isolation & Separation — Animal Waste Streams (3 granted)
Patents covering isolation and separation of target products from animal-produced waste streams.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 10005697 | Method and systems for isolation and/or separation of target products from animal produced waste streams | Granted | 02.05.33 |
| US | 10934222 | Method and systems for isolation and/or separation of target products from animal produced waste streams | Granted | 02.21.32 |
| US | 11739030 | Method and systems for isolation and/or separation of target products from animal produced waste streams | Granted | 02.24.32 |
Biodiesel & FOG Dewatering (2 granted)
Patents covering dewatering of fats, oils and grease streams and biodiesel fuel production.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 9670429 | Separation systems for dewatering of fog and biodiesel fuel production | Granted | 06.23.34 |
| US | 9783750 | Biodiesel fuel production, separation methods and systems | Granted | 07.31.34 |
Starch & By-Product Recovery (7 granted)
Patents covering removal and recovery of starch and other usable by-products from processing wastewater.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 10220349 | Separation systems for removing starch and other usable by-products from processing waste water | Granted | 08.12.35 |
| US | 11065581 | Separation systems for removing starch and other usable by-products from processing waste water | Granted | 08.12.35 |
| US | 12115500 | Separation systems for removing starch and other usable by-products from processing waste water | Granted | 08.12.35 |
| CH/LI | CH/LI 3204149 | Separation systems for removing starch and other usable by-products from processing waste water | Granted | 08.12.35 |
| DE | DE 3204149 | Separation systems for removing starch and other usable by-products from processing waste water | Granted | 08.12.35 |
| FR | FR 3204149 | Separation systems for removing starch and other usable by-products from processing waste water | Granted | 08.12.35 |
| GB | GB 3204149 | Separation systems for removing starch and other usable by-products from processing waste water | Granted | 08.12.35 |
Counter-Current Cross-Flow Filtration (2 granted)
Patents covering permeate-channel alterations for counter-current filtration in cross-flow and osmotic systems.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 10786784 | Permeate channel alterations for counter current filtration for use in cross-flow filtration modules useful in osmotic systems | Granted | 09.30.35 |
| US | 11565215 | Permeate channel alterations for counter current filtration for use in cross-flow filtration modules useful in osmotic systems | Granted | 04.11.34 |
Filter Cassette & Module Architecture (16 granted · 1 pending)
Patents and applications covering filter cassette articles and filters comprising the same.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 10987631 | Filter cassette article, and filter comprising same | Granted | 04.26.39 |
| US | 11654397 | Filter cassette article, and filter comprising same | Granted | 04.26.39 |
| US | 12515173 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| US | Pub. 20260124583 Appl. 19/439,987 |
Filter cassette article, and filter comprising same | Pending | — |
| CA | CA 3097042 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| CA | CA 3251145 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| BE | BE 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| BG | BG 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| CH/LI | CH/LI 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| DE | DE 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| FR | FR 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| GB | GB 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| IE | IE 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| LU | LU 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| MC | MC 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| MT | MT 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
| NL | NL 3781284 | Filter cassette article, and filter comprising same | Granted | 04.17.39 |
Fruit Juice Shelf-Life & Quality Preservation (3 pending)
Applications covering fruit-juice shelf-life extension, constituent manipulation, and quality preservation.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | Pub. 20230240336 Appl. 18/161,253 |
EXTENDING FRUIT JUICE SHELF LIFE, CONSTITUENT MANIPULATION, AND QUALITY PRESERVATION PROCESS | Pending | — |
| CA | CA 3243233 | EXTENDING FRUIT JUICE SHELF LIFE, CONSTITUENT MANIPULATION, AND QUALITY PRESERVATION PROCESS | Pending | — |
| EP | EP 4468876 | EXTENDING FRUIT JUICE SHELF LIFE, CONSTITUENT MANIPULATION, AND QUALITY PRESERVATION PROCESS | Pending | — |
Microalgae Harvest & Concentration (1 granted · 1 pending)
Patent and application covering harvest and concentration processes for microalgae species.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | 12668771 | HARVEST AND CONCENTRATION PROCESS FOR MICROALGAE SPECIES | Granted | 08.22.44 |
| CA | CA 3266492 | HARVEST AND CONCENTRATION PROCESS FOR MICROALGAE SPECIES | Pending | — |
Alcohol Removal from Fermented Beverages (1 pending)
Application covering removal of alcohol from fermented beverages.
| Jurisdiction | Patent / Application No. | Patent Title | Status | Expires |
|---|---|---|---|---|
| US | Pub. 20250034495 Appl. 18/782,368 |
METHOD OF REMOVING ALCOHOL FROM FERMENTED BEVERAGES WHILE PRESERVING THE FLAVOR PROFILE | Pending | — |
Fermentation-Derived Organic Nutrient Composition
Applications covering fermentation-derived organic nutrient compositions.
How our IP reaches your plant
From Patent to Process
SmartFlow’s intellectual property is translated into engineered modules, automated systems, and commercial process solutions.
01 Patented Architecture
Protected filtration, module and process designs from SmartFlow’s patent families.
02 Engineered Modules
Designs built into open-channel cross-flow filter cassettes and modules.
03 Automated System
Modules integrated into automated filtration systems.
04 Commercial Process
Systems running commercial-scale separations in industrial plants.
